| .. | |||||
| LNXSYSTM:00 | |||||
| breakpoint | |||||
| cpu | |||||
| intel_pt | |||||
| kprobe | |||||
| msr | |||||
| pci0000:00 | |||||
| pci0000:11 | |||||
| pci0000:36 | |||||
| pci0000:5b | |||||
| pci0000:80 | |||||
| pci0000:85 | |||||
| pci0000:ae | |||||
| pci0000:d7 | |||||
| platform | |||||
| pnp0 | |||||
| power | |||||
| software | |||||
| system | |||||
| tracepoint | |||||
| uncore_cha_0 | |||||
| uncore_cha_1 | |||||
| uncore_cha_10 | |||||
| uncore_cha_11 | |||||
| uncore_cha_2 | |||||
| uncore_cha_3 | |||||
| uncore_cha_4 | |||||
| uncore_cha_5 | |||||
| uncore_cha_6 | |||||
| uncore_cha_7 | |||||
| uncore_cha_8 | |||||
| uncore_cha_9 | |||||
| uncore_iio_0 | |||||
| uncore_iio_1 | |||||
| uncore_iio_2 | |||||
| uncore_iio_3 | |||||
| uncore_iio_4 | |||||
| uncore_iio_5 | |||||
| uncore_iio_free_running_0 | |||||
| uncore_iio_free_running_1 | |||||
| uncore_iio_free_running_2 | |||||
| uncore_iio_free_running_3 | |||||
| uncore_iio_free_running_4 | |||||
| uncore_iio_free_running_5 | |||||
| uncore_imc_0 | |||||
| uncore_imc_1 | |||||
| uncore_imc_2 | |||||
| uncore_imc_3 | |||||
| uncore_imc_4 | |||||
| uncore_imc_5 | |||||
| uncore_irp_0 | |||||
| uncore_irp_1 | |||||
| uncore_irp_2 | |||||
| uncore_irp_3 | |||||
| uncore_irp_4 | |||||
| uncore_irp_5 | |||||
| uncore_m2m_0 | |||||
| uncore_m2m_1 | |||||
| uncore_m2pcie_0 | |||||
| uncore_m2pcie_1 | |||||
| uncore_m3upi_0 | |||||
| uncore_m3upi_1 | |||||
| uncore_pcu | |||||
| uncore_ubox | |||||
| uncore_upi_0 | |||||
| uncore_upi_1 | |||||
| uprobe | |||||
| virtual | |||||
Anon7 - 2022
AnonSec Team